Choisissez votre langue / Kies uw taal
Barilla
-
Revenir
NOS FORMES DE PATES
NOS GAMMES DE PATES
Découvrez la gamme complète de pâtes -
Revenir
Sauces
Measuring Pasta
Return to Help & Support
- Home
- Aide et Contact
- Measuring Pasta
When you cook pasta, 2 ounces of dry pasta per person is a good rule of thumb to follow. What does 2 ounces of dry pasta look like? It depends on the shape. Use the helpful charts below to create perfect portions of pasta every time.
Long Shapes
BARILLA PASTA - PRODUCT YIELDS | ||||
Long Shapes | DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG |
Angel Hair | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 8-1/2 cups |
Fettuccine | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 9 cups |
Fettuccine Rigate | 2-1/4 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups |
Linguine | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 8 cups |
Linguine Fini | 2-1/8 inches (circumference) | 3/4 cup | 5-3/4 inches (circumference) | 6-1/2 cups |
Spaghetti | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 8-1/2 cups |
Spaghetti Rigati | 2-1/8 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups |
Thick Spaghetti | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 9 cups |
Thin Spaghetti | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 9 cups |
Short Shapes
BARILLA PASTA - PRODUCT YIELDS | ||||
Short Shapes | DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG |
Campanelle | 3/4 cup | 1-1/2 cups | 6-3/4 cups | 9-1/2 cups |
Cellentani | 2/3 cup | 1-1/4 cups | 5-1/2 cups | 9-1/2 cups |
Elbows | 1/2 cup | 1-1/8 cups | 4 cups | 9 cups |
Farfalle | 3/4 cup | 1-1/4 cups | 6-1/3 cups | 9 cups |
Fiori | 2/3 cups | 1 cup | 5-1/4 cups | 9-1/4 cups |
Gemelli | 1/2 cup | 1-1/8 cups | 4 cups | 8-1/4 cups |
Mezze Penne | 1/2 cup | 1 cup | 4 cups | 8 cups |
Mezzi Rigatoni | 3/4 cup | 1-1/4 cups | 6-1/2 cups | 10 cups |
Mostaccioli | 1/2 cup | 1-1/4 cups | 5 cups | 9 cups |
Penne | 2/3 cup | 1-1/4 cups | 5 cups | 9-1/2 cups |
Pipette | 2/3 cup | 1 cup | 4-1/2 cups | 7 cups |
Rigatoni | 3/4 cup | 1-1/4 cups | 5-2/3 cups | 10 cups |
Rotini | 1/2 cup | 1 cup | 5 cups | 8 cups |
Tri-Color Fiori | 2/3 cup | 1 cup | 5-1/4 cups | 9-1/4 cups |
Tri-Color Rotini | 2/3 cup | 1 cup | 5-1/4 cups | 7-1/4 cups |
Ziti | 2/3 cup | 1-1/4 cup | 5 cups | 9-1/2 cups |
Soup Shapes
BARILLA PASTA - PRODUCT YIELDS |
||||
Soup Shapes | DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG |
Ditalini | 1/3 cup | 1-1/4 cups | 2-1/4 cups | 9-1/2 cups |
Orzo | 1/4 cup | 2/3 cup | 2 cups | 5 cups |
Pastina | 1/3 cup | 1-1/4 cups | 2 cups | 7-1/2 cups |
Shells
BARILLA PASTA - PRODUCT YIELDS |
||||
Shells | DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG |
Medium Shells | 3/4 cup | 1-1/8 cups | 6 cups | 9 cups |
Large Shells | 3/4 cup | 1-1/4 cups | 6 cups | 10 cups |
Jumbo Shells | 3/4 cup | 1-1/4 cups | 6 cups | 10 cups |
Gluten Free
BARILLA PASTA - PRODUCT YIELDS |
||||
Gluten Free pasta | DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG |
Spaghetti (circumference) | 2 1/4 inch | 1 cup | 5 1/2 inch | 6 1/2 inch |
Elbows | 1/2 cup | 1 cup | 3 cups | 6 cups |
Rotini | 3/4 cup | 1 cup | 4 cups | 5 1/3 cups |
Penne | 3/4 cup | 1 cup | 3 3/4 cups | 5 cups |
ProteinPLUS™
BARILLA PASTA - PRODUCT YIELDS |
||||
ProteinPLUS™ Shapes | DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG |
ProteinPLUS™ Angel Hair | 2-1/4 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups |
ProteinPLUS™ Elbows | 2/3 cup | 1 cup | 5 cups | 7-1/2 cups |
ProteinPLUS™ Farfalle | 3/4 cup | 1 cup | 5 cups | 8 cups |
ProteinPLUS™ Penne | 1/2 cup | 1 cup | 4 cups | 8 cups |
ProteinPLUS™ Rotini | 3/4 cup | 1 cup | 5 cups | 8 cups |
ProteinPLUS™ Spaghetti | 2-1/2 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups |
ProteinPLUS™ Thin Spaghetti | 2-1/4 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups |
Whole Grain
BARILLA PASTA - PRODUCT YIELDS |
||||
Whole Grain Shapes | DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG |
Linguine | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 8 cups |
Medium Shells | 3/4 cup | 1-1/8 cups | 6 cups | 9 cups |
Penne | 3/4 cup | 1-1/8 cups | 4 cups | 8 cups |
Rotini | 3/4 cup | 1-1/8 cups | 4-1/2 cups | 7 cups |
Spaghetti | 2-1/4 inches (circumference) | 1 cup | 6 inches (circumference) | 7-1/2 cups |
Thin Spaghetti | 2-1/2 inches (circumference) | 1-1/8 cup | 7-1/2 inches (circumference) | 8 cups |
Collezione
BARILLA PASTA - PRODUCT YIELDS |
||||
Collezione | DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG |
Orecchiette | 1/2 cup | 3/4 cup | 4-1/2 cup | 6 cups |
Casarecce | 1/2 cup | 3/4 cup | 3-1/2 cup | 5 cups |
Gnocchetti | 1/2 cup | 3/4 cup | 3-1/2 cup | 6 cups |
Bucatini (circumference) | 2 3/4 inches | 1-1/2 cup | 7 inches | 9-3/4 cups |
Spaghetti alla chitarra (circumference) | 2-1/4 inches | 1 cup | 6 1/2 inches | 9 cups |
Tortellini - Family Size pkg. | 1/2 cup | 1 cup | 3-3/4 cups | 5-1/4 cups |
Pronto
2 oz dry (Cups) | Cups Cooked | Cups Uncooked per package | Cups Cooked Per Package | |
Elbows | 1/2 cup | 1 cup | 2 3/4 cups | 5 cups |
Penne | 3/4 cup | 1 cup | 3 3/4 cups | 5 cups |
Rotini | 2/3 cup | 1 cup + 2 Tbsp | 3 3/4 cup | 5 cups |
2 oz (Diameter) | Cups Cooked | Pkg Diameter | Cups Cooked | |
Half-Cut Spaghetti | 3 1/2 inch | 1 cup | 7 1/4 inch | 5 Cups |
Half-Cut Linguine | 3 inch | 3/4 cup | 7 inch | 4 1/2 cups |
Plus de Réponses de Barilla
Vous trouvez ici les sujets sur lequels on nous pose la plupart des questions
Si vous n'avez pas trouvé les informations que vous cherchiez
Utilisez le formulaire de contact