Dry & Cooked Pasta Serving Size
Pasta Serving Size
When you cook pasta, 2 ounces of dry pasta per person is a good rule of thumb to follow. What does 2 ounces of dry pasta look like? It depends on the shape. Use the helpful charts below to create perfect portions of pasta every time.
LONG SHAPES - BLUE BOX SEMOLINA
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
Angel Hair | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 8-1/2 cups |
Fettuccine | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 9 cups |
Linguine | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 8 cups |
Linguine Fini | 2-1/8 inches (circumference) | 3/4 cup | 5-3/4 inches (circumference) | 6-1/2 cups |
Spaghetti | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 8-1/2 cups |
Spaghetti Rigati | 2-1/8 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups |
Thick Spaghetti | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 9 cups |
Thin Spaghetti | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 9 cups |
SHORT SHAPES - BLUE BOX SEMOLINA
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
Campanelle | 3/4 cup | 1-1/2 cups | 6-3/4 cups | 9-1/2 cups |
Cellentani | 2/3 cup | 1-1/4 cups | 5-1/2 cups | 9-1/2 cups |
Elbows | 1/2 cup | 1-1/8 cups | 4 cups | 9 cups |
Farfalle | 3/4 cup | 1-1/4 cups | 6-1/3 cups | 9 cups |
Gemelli | 1/2 cup | 1-1/8 cups | 4 cups | 8-1/4 cups |
Mezzi Rigatoni | 3/4 cup | 1-1/4 cups | 6-1/2 cups | 10 cups |
Mini Farfalle | 3/4 cup | 1 cup | 5-1/2 cups | 7 cups |
Mini Penne | 1/2 cup | 3/4 cup | 4-1/3 cups | 4 1/2 cups |
Mini Wheels | 3/4 cup | 1 cup | 5-1/3 cups | 9-1/3 cups |
Mostaccioli | 1/2 cup | 1-1/4 cups | 5 cups | 9 cups |
Penne | 2/3 cup | 1-1/4 cups | 5 cups | 9-1/2 cups |
Pipette | 2/3 cup | 1 cup | 4-1/2 cups | 7 cups |
Rigatoni | 3/4 cup | 1-1/4 cups | 5-2/3 cups | 10 cups |
Rotini | 1/2 cup | 1 cup | 5 cups | 8 cups |
Tri-Color Penne | 1/2 cup | 1 cup | 3-1/2 cups | 6 cups |
Tri-Color Rotini | 2/3 cup | 1 cup | 5-1/4 cups | 7-1/4 cups |
Ziti | 2/3 cup | 1-1/4 cups | 5 cups | 9-1/2 cups |
SOUP SHAPES
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
Ditalini | 1/3 cup | 1-1/4 cups | 2-1/4 cups | 9-1/2 cups |
Fideo Cut Spaghetti | 1/3 cup | 4/5 cup | 3 2/3 cups | 6-2/5 cups |
Orzo | 1/3 cup | 4/5 cup | 2-1/2 cups | 6 cups |
Pastina | 1/3 cup | 1-1/4 cups | 2 cups | 7-1/2 cups |
SHELLS
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
Medium Shells | 3/4 cup | 1-1/8 cups | 6 cups | 9 cups |
Large Shells | 3/4 cup | 1-1/4 cups | 6 cups | 10 cups |
Jumbo Shells | 3/4 cup | 1-1/4 cups | 6 cups | 10 cups |
GLUTEN FREE
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
Spaghetti (circumference) | 2-1/4 inches (circumference) | 1 cup | 5-1/2 inches (circumference) | 6 1/2 cups |
Fettuccine (circumference) | 2 1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 5 cups |
Elbows | 1/2 cup | 1 cup | 3 cups | 6 cups |
Rotini | 3/4 cup | 1 cup | 4 cups | 5 1/3 cups |
Penne | 3/4 cup | 1 cup | 3 3/4 cups | 5 cups |
PROTEIN+™
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
Protein+™ Angel Hair | 2-1/4 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups |
Protein+™ Elbows | 2/3 cup | 1 cup | 5 cups | 7-1/2 cups |
Protein+™ Farfalle | 3/4 cup | 1 cup | 5 cups | 8 cups |
Protein+™ Penne | 1/2 cup | 1 cup | 4 cups | 8 cups |
Protein+™ Rotini | 3/4 cup | 1 cup | 5 cups | 8 cups |
Protein+™ Spaghetti | 2-1/2 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups |
Protein+™ Thin Spaghetti | 2-1/4 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups |
WHOLE GRAIN
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
Angel Hair | 2-3/4 inches (circumference) | 1 cup | 6 inches (circumference) | 6-1/4 cups |
Elbows | 1/2 cup | 1 cup | 4-1/2 cups | 10 cups |
Linguine | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 8 cups |
Medium Shells | 3/4 cup | 1-1/8 cups | 6 cups | 9 cups |
Penne | 3/4 cup | 1-1/8 cups | 4 cups | 8 cups |
Rotini | 3/4 cup | 1-1/8 cups | 4-1/2 cups | 7 cups |
Spaghetti | 2-1/4 inches (circumference) | 1 cup | 6 inches (circumference) | 7-1/2 cups |
Thin Spaghetti | 2-1/2 inches (circumference) | 1-1/8 cups | 7-1/2 inches (circumference) | 8 cups |
COLLEZIONE
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
Casarecce | 1/2 cup | 3/4 cup | 3-1/2 cup | 5 cups |
Bucatini (circumference) | 2 3/4 inches (circumference) | 1-1/2 cups | 7 inches (circumference) | 9-3/4 cups |
Orecchiette | 1/2 cup | 3/4 cup | 4-1/2 cups | 6 cups |
Penne | 3/4 cup | 1 cup | 5-1/2 cups | 9-1/3 cups |
Rigatoni | 4/5 cup | 1 cup | 5-1/3 cups | 9-1/3 cups |
Spaghetti (circumference) | 2-1/8 inches (circumference) | 4/5 cup | 5-3/4 inches (circumference) | 7 cups |
Tortellini - 3 Cheese, Spinach Size pkg. | 1/2 cup | 1 cup | 3-3/4 cups | 5-1/4 cups |
LEGUME
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
Chickpea Rotini | 2/3 cup | 1-1/3 cups | 3 cups | 5-1/3 cups |
Chickpea Penne | 2/3 cup | 1-1/3 cups | 3 cups | 5-1/3 cups |
Red Lentil Rotini | 2/3 cup | 1-1/3 cups | 3 cups | 6 cups |
Red Lentil Penne | 2/3 cup | 1-1/3 cups | 3 cups | 6 cups |