Pasta Serving Size, Dry & Cooked
Pasta Kitchen Tips

When you cook pasta, 2 ounces of dry pasta per person is a good rule of thumb to follow. What does 2 ounces of dry pasta look like? It depends on the shape. Use the helpful charts below to create perfect portions of pasta every time.
LONG SHAPES - BLUE BOX SEMOLINA
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 8-1/2 cups | |
2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 9 cups | |
2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 8 cups | |
2-1/8 inches (circumference) | 3/4 cup | 5-3/4 inches (circumference) | 6-1/2 cups | |
2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 8-1/2 cups | |
2-1/8 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups | |
2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 9 cups | |
2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 9 cups |
SHORT SHAPES - BLUE BOX SEMOLINA
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
3/4 cup | 1-1/2 cups | 6-3/4 cups | 9-1/2 cups | |
2/3 cup | 1-1/4 cups | 5-1/2 cups | 9-1/2 cups | |
1/2 cup | 1-1/8 cups | 4 cups | 9 cups | |
3/4 cup | 1-1/4 cups | 6-1/3 cups | 9 cups | |
1/2 cup | 1-1/8 cups | 4 cups | 8-1/4 cups | |
3/4 cup | 1-1/4 cups | 6-1/2 cups | 10 cups | |
3/4 cup | 1 cup | 5-1/2 cups | 7 cups | |
1/2 cup | 3/4 cup | 4-1/3 cups | 4 1/2 cups | |
3/4 cup | 1 cup | 5-1/3 cups | 9-1/3 cups | |
1/2 cup | 1-1/4 cups | 5 cups | 9 cups | |
2/3 cup | 1-1/4 cups | 5 cups | 9-1/2 cups | |
2/3 cup | 1 cup | 4-1/2 cups | 7 cups | |
3/4 cup | 1-1/4 cups | 5-2/3 cups | 10 cups | |
1/2 cup | 1 cup | 5 cups | 8 cups | |
1/2 cup | 1 cup | 3-1/2 cups | 6 cups | |
2/3 cup | 1 cup | 5-1/4 cups | 7-1/4 cups | |
2/3 cup | 1-1/4 cups | 5 cups | 9-1/2 cups | |
1/2 cup | 1 cup | 3-3/4 cups | 5-1/4 cups | |
Tortellini - Cheese & Spinach Size pkg. | 1/2 cup | 1 cup | 3-3/4 cups | 5-1/4 cups |
SOUP SHAPES
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
1/3 cup | 1-1/4 cups | 2-1/4 cups | 9-1/2 cups | |
1/3 cup | 4/5 cup | 3 2/3 cups | 6-2/5 cups | |
1/3 cup | 4/5 cup | 2-1/2 cups | 6 cups | |
1/3 cup | 1-1/4 cups | 2 cups | 7-1/2 cups |
SHELLS
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
3/4 cup | 1-1/8 cups | 6 cups | 9 cups | |
3/4 cup | 1-1/4 cups | 6 cups | 10 cups | |
3/4 cup | 1-1/4 cups | 6 cups | 10 cups |
GLUTEN FREE
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
Spaghetti (circumference) | 2-1/4 inches (circumference) | 1 cup | 5-1/2 inches (circumference) | 6 1/2 cups |
Fettuccine (circumference) | 2 1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 5 cups |
1/2 cup | 1 cup | 3 cups | 6 cups | |
3/4 cup | 1 cup | 4 cups | 5 1/3 cups | |
3/4 cup | 1 cup | 3 3/4 cups | 5 cups |
PROTEIN+™
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
2-1/4 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups | |
2/3 cup | 1 cup | 5 cups | 7-1/2 cups | |
3/4 cup | 1 cup | 5 cups | 8 cups | |
1/2 cup | 1 cup | 4 cups | 8 cups | |
3/4 cup | 1 cup | 5 cups | 8 cups | |
2-1/2 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups | |
2-1/4 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups |
WHOLE GRAIN
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
1/2 cup | 1 cup | 4-1/2 cups | 10 cups | |
2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 8 cups | |
3/4 cup | 1-1/8 cups | 4 cups | 8 cups | |
3/4 cup | 1-1/8 cups | 4-1/2 cups | 7 cups | |
2-1/4 inches (circumference) | 1 cup | 6 inches (circumference) | 7-1/2 cups | |
2-1/2 inches (circumference) | 1-1/8 cups | 7-1/2 inches (circumference) | 8 cups |
COLLEZIONE
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
Bucatini (circumference) | 2 3/4 inches (circumference) | 1-1/2 cups | 7 inches (circumference) | 9-3/4 cups |
Orecchiette | 1/2 cup | 3/4 cup | 4-1/2 cups | 6 cups |
Penne | 3/4 cup | 1 cup | 5-1/2 cups | 9-1/3 cups |
Rigatoni | 4/5 cup | 1 cup | 5-1/3 cups | 9-1/3 cups |
Spaghetti (circumference) | 2-1/8 inches (circumference) | 4/5 cup | 5-3/4 inches (circumference) | 7 cups |
LEGUME
BARILLA PASTA - PRODUCT YIELDS
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
---|---|---|---|---|
2/3 cup | 1-1/3 cups | 3 cups | 5-1/3 cups | |
2/3 cup | 1-1/3 cups | 3 cups | 5-1/3 cups | |
2/3 cup | 1-1/3 cups | 3 cups | 6 cups | |
2/3 cup | 1-1/3 cups | 3 cups | 6 cups |