Barilla
Pasta Serving Size
Return to Help & Support
- Home
- Help & Support
- Pasta Serving Size
When you cook pasta, 2 ounces of dry pasta per person is a good rule of thumb to follow. What does 2 ounces of dry pasta look like? It depends on the shape. Use the helpful charts below to create perfect portions of pasta every time.
Blue Box Long Shapes | Blue Box Short Shapes | Blue Box Soup Shapes | Blue Box Shells | Gluten Free | Protein+™ | Whole Grain | Collezione | Organic | Pronto | Veggie | White Fiber| Legume
LONG SHAPES - BLUE BOX SEMOLINA
BARILLA PASTA - PRODUCT YIELDS | ||||
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
Angel Hair | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 8-1/2 cups |
Fettuccine | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 9 cups |
Fettuccine Rigate | 2-1/4 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups |
Linguine | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 8 cups |
Linguine Fini | 2-1/8 inches (circumference) | 3/4 cup | 5-3/4 inches (circumference) | 6-1/2 cups |
Spaghetti | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 8-1/2 cups |
Spaghetti Rigati | 2-1/8 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups |
Thick Spaghetti | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 9 cups |
Thin Spaghetti | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 9 cups |
SHORT SHAPES - BLUE BOX SEMOLINA
BARILLA PASTA - PRODUCT YIELDS |
||||
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
Campanelle | 3/4 cup | 1-1/2 cups | 6-3/4 cups | 9-1/2 cups |
Cellentani | 2/3 cup | 1-1/4 cups | 5-1/2 cups | 9-1/2 cups |
Elbows | 1/2 cup | 1-1/8 cups | 4 cups | 9 cups |
Farfalle | 3/4 cup | 1-1/4 cups | 6-1/3 cups | 9 cups |
Gemelli | 1/2 cup | 1-1/8 cups | 4 cups | 8-1/4 cups |
Mezze Penne | 1/2 cup | 1 cup | 4 cups | 8 cups |
Mezzi Rigatoni | 3/4 cup | 1-1/4 cups | 6-1/2 cups | 10 cups |
Mini Farfalle | 3/4 cup | 1 cup | 5-1/2 cups | 7 cups |
Mini Penne | 1/2 cup | 3/4 cup | 4-1/3 cups | 4 1/2 cups |
Mini Wheels | 3/4 cup | 1 cup | 5-1/3 cups | 9-1/3 cups |
Mostaccioli | 1/2 cup | 1-1/4 cups | 5 cups | 9 cups |
Penne | 2/3 cup | 1-1/4 cups | 5 cups | 9-1/2 cups |
Pipette | 2/3 cup | 1 cup | 4-1/2 cups | 7 cups |
Rigatoni | 3/4 cup | 1-1/4 cups | 5-2/3 cups | 10 cups |
Rotini | 1/2 cup | 1 cup | 5 cups | 8 cups |
Tri-Color Penne | 1/2 cup | 1 cup | 3-1/2 cups | 6 cups |
Tri-Color Rotini | 2/3 cup | 1 cup | 5-1/4 cups | 7-1/4 cups |
Ziti | 2/3 cup | 1-1/4 cup | 5 cups | 9-1/2 cups |
SOUP SHAPES
BARILLA PASTA - PRODUCT YIELDS |
||||
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
Ditalini | 1/3 cup | 1-1/4 cups | 2-1/4 cups | 9-1/2 cups |
Fideo Cut Spaghetti | 1/3 cup | 4/5 cup | 3 2/3 cups | 6.4 cups |
Orzo | 1/3 cup | 4/5 cup | 2-1/2 cups | 6 cups |
Pastina | 1/3 cup | 1-1/4 cups | 2 cups | 7-1/2 cups |
SHELLS
BARILLA PASTA - PRODUCT YIELDS |
||||
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
Medium Shells | 3/4 cup | 1-1/8 cups | 6 cups | 9 cups |
Large Shells | 3/4 cup | 1-1/4 cups | 6 cups | 10 cups |
Jumbo Shells | 3/4 cup | 1-1/4 cups | 6 cups | 10 cups |
GLUTEN FREE
BARILLA PASTA - PRODUCT YIELDS |
||||
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
Spaghetti (circumference) | 2-1/4 inches (circumference) | 1 cup | 5-1/2 inches (circumference) | 6 1/2 cups |
Fettuccine (circumference) | 2 1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 5 cups |
Elbows | 1/2 cup | 1 cup | 3 cups | 6 cups |
Rotini | 3/4 cup | 1 cup | 4 cups | 5 1/3 cups |
Penne | 3/4 cup | 1 cup | 3 3/4 cups | 5 cups |
Protein+™
BARILLA PASTA - PRODUCT YIELDS |
||||
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
Protein+™ Angel Hair | 2-1/4 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups |
Protein+™ Elbows | 2/3 cup | 1 cup | 5 cups | 7-1/2 cups |
Protein+™ Farfalle | 3/4 cup | 1 cup | 5 cups | 8 cups |
Protein+™ Penne | 1/2 cup | 1 cup | 4 cups | 8 cups |
Protein+™ Rotini | 3/4 cup | 1 cup | 5 cups | 8 cups |
Protein+™ Spaghetti | 2-1/2 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups |
Protein+™ Thin Spaghetti | 2-1/4 inches (circumference) | 1 cup | 6 inches (circumference) | 8 cups |
WHOLE GRAIN
BARILLA PASTA - PRODUCT YIELDS |
||||
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
Angel Hair | 2-3/4 inches (circumference) | 1 cup | 6 inches (circumference) | 6-1/4 cups |
Elbows | 1/2 cup | 1 cup | 4-1/2 cups | 10 cups |
Linguine | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 8 cups |
Medium Shells | 3/4 cup | 1-1/8 cups | 6 cups | 9 cups |
Penne | 3/4 cup | 1-1/8 cups | 4 cups | 8 cups |
Rotini | 3/4 cup | 1-1/8 cups | 4-1/2 cups | 7 cups |
Spaghetti | 2-1/4 inches (circumference) | 1 cup | 6 inches (circumference) | 7-1/2 cups |
Thin Spaghetti | 2-1/2 inches (circumference) | 1-1/8 cup | 7-1/2 inches (circumference) | 8 cups |
COLLEZIONE
BARILLA PASTA - PRODUCT YIELDS |
||||
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
Casarecce | 1/2 cup | 3/4 cup | 3-1/2 cup | 5 cups |
Bucatini (circumference) | 2 3/4 inches (circumference) | 1-1/2 cups | 7 inches | 9-3/4 cups |
Orecchiette | 1/2 cup | 3/4 cup | 4-1/2 cups | 6 cups |
Penne | 3/4 cup | 1 cup | 5-1/2 cups | 9-1/3 cups |
Rigatoni | 4/5 cup | 1 cup | 5-1/3 cups | 9 1/3 cups |
Spaghetti (circumference) | 2-1/8 inches (circumference) | 4/5 cup | 5-3/4 inches (circumference) | 7 cups |
Tortellini - Family Size pkg. | 1/2 cup | 1 cup | 3-3/4 cups | 5-1/4 cups |
ORGANIC
BARILLA PASTA - PRODUCT YIELDS |
||||
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
Elbows | 2/5 cup | 3/4 cup | 3-1/2 cups | 5-1/3 cups |
Penne | 2/3 cup | 1 cup | 5-1/2 cups | 7-3/4 cups |
Rotini | 3/4 cup | 4/5 cup | 5 cups | 6 cups |
Spaghetti | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) |
6 cups |
PRONTO
2 oz dry (Cups) | Cups Cooked | Cups Uncooked per package | Cups Cooked Per Package | |
Elbows | 1/2 cup | 1 cup | 2 3/4 cups | 5 cups |
Penne | 3/4 cup | 1 cup | 3 3/4 cups | 5 cups |
Rotini | 2/3 cup | 1 cup + 2 Tbsp | 3 3/4 cup | 5 cups |
2 oz (Diameter) | Cups Cooked | Pkg (Diameter) | Cups Cooked | |
Half-Cut Spaghetti | 3 1/2 inches | 1 cup | 7 1/4 inches | 5 Cups |
Half-Cut Linguine | 3 inch | 3/4 cup | 7 inch | 4 1/2 cups |
VEGGIE
BARILLA PASTA - PRODUCT YIELDS |
||||
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
Penne | 1/2 cup | 1 cup | 3-1/3 cups | 6 cups |
Rotini | 3/4 cup | 1 cup | 4 cups | 6 cups |
Spaghetti (circumference) | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 6 cups |
WHITE FIBER
BARILLA PASTA - PRODUCT YIELDS |
||||
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
Penne | 1/2 cup | 1 cup | 3 cups | 6 cups |
Rotini | 3/4 cup | 1 cup | 3-3/4 cups | 6 cups |
Shells | 3/4 cup | 1 cup | 4 cups | 6 cups |
Spaghetti | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) |
5-3/4 cups |
Thin Spaghetti | 2-1/8 inches (circumference) | 1 cup | 5-3/4 inches (circumference) | 6 cups |
LEGUME
BARILLA PASTA - PRODUCT YIELDS |
||||
DRY PASTA - 2-OUNCE SERVING | CUPS COOKED PASTA | CUPS UNCOOKED PASTA PER PKG | CUPS COOKED PASTA PER PKG | |
Chickpea Rotini | 2/3 cup | 1⅓ cup | 3 cups | 5⅓ cups |
Chickpea Casarecce | 1/2 cup | 1 cup | 2 cups | 5 cups |
Red Lentil Rotini | 2/3 cup | 1⅓ cup | 3 cups | 6 cups |
Red Lentil Penne | 2/3 cup | 1⅓ cup | 3 cups | 6 cups |
Frequently Asked Questions
Here are some of the topics we get asked about the most.
Want to talk to us directly?
Contact us by email
Live chat with us
Coming soon.
Call us on
800-922-7455
(8 AM - 5 PM CST, Mon - Fri)
